Compare PG Soft slots
Pick two or three PG Soft slots to see their numbers side by side. Hit rate and feature frequency come from PG Soft’s game information sheets; a max win marked with an asterisk is taken from open slot databases because PG Soft does not list one.
Comparison
Fortune Tiger | Fortune Rabbit | Fortune Ox | |
|---|---|---|---|
| RTP | 96.81% | 96.75% | 96.75% |
| Max win | 2,500x | 5,000x | 2,000x |
| Volatility | Medium | Medium | Medium |
| Grid | 3×3 | 3-4-3 | 3-4-3 |
| Pays | 5 paylines | 10 paylines | 10 paylines |
| Hit rate | 23.15% | 21.83% | — |
| Main feature | 1 in 101Fortune Tiger Feature | 1 in 130Fortune Rabbit Feature | — |
| Wins of 20x+ | 1 in 54 | 1 in 98 | — |
| Released | 2022 | 2023 | 2021 |
| Series | Fortune | Fortune | Fortune |
Highlighted: the best value in a row (highest RTP, max win and hit rate; the most frequent feature and big wins). RTP and max win as listed by PG Soft; * from open slot databases. Hit rate and frequencies come from PG Soft’s long-run simulation and say little about a single session. Operators can run a lower RTP version.



Nothing found